<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Searchlight Consulting Group, LLC &#187; News</title>
	<atom:link href="http://www.SLConsults.com/searchlight/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.SLConsults.com</link>
	<description>Maximizing the value of distressed properties</description>
	<lastBuildDate>Tue, 14 May 2013 01:17:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pending home sales up, &#8216;market has clearly turned the corner&#8217;</title>
		<link>http://www.SLConsults.com/news/news5</link>
		<comments>http://www.SLConsults.com/news/news5#comments</comments>
		<pubDate>Wed, 11 Apr 2012 03:14:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.SLConsults.com/?p=261</guid>
		<description><![CDATA[8:30 AM PDT, April 26, 2012 By Tiffany Hsu The job market might still be trying to find its footing, but with pending home sales at a nearly two-year high, the housing market at least seems to be heading back &#8230; <a href="http://www.SLConsults.com/news/news5">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.SLConsults.com/news/news5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New federal rules could speed up short-sale process</title>
		<link>http://www.SLConsults.com/news/news4</link>
		<comments>http://www.SLConsults.com/news/news4#comments</comments>
		<pubDate>Wed, 11 Apr 2012 03:01:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.SLConsults.com/?p=254</guid>
		<description><![CDATA[Homeowners can expect a response from their bank on a short-sale offer within 30 business days, with a final decision taking no more than 60 days, if their loan is owned by Fannie Mae or Freddie Mac. April 29, 2012 &#8230; <a href="http://www.SLConsults.com/news/news4">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.SLConsults.com/news/news4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing market may be on rebound at last</title>
		<link>http://www.SLConsults.com/news/news3</link>
		<comments>http://www.SLConsults.com/news/news3#comments</comments>
		<pubDate>Wed, 11 Apr 2012 02:25:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.SLConsults.com/?p=239</guid>
		<description><![CDATA[New data show price declines easing in big cities, sales of new homes improving nationally and foreclosures in California dropping to levels not seen since 2007. By Alejandro Lazo, Los Angeles Times 1:32 AM PDT, April 25, 2012 The housing &#8230; <a href="http://www.SLConsults.com/news/news3">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.SLConsults.com/news/news3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Article 2 Demand Gets More Solid</title>
		<link>http://www.SLConsults.com/news/news-article-2-demand-gets-more-solid</link>
		<comments>http://www.SLConsults.com/news/news-article-2-demand-gets-more-solid#comments</comments>
		<pubDate>Tue, 10 Apr 2012 05:01:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.SLConsults.com/?p=227</guid>
		<description><![CDATA[Buyer demand is solid at Orange County CA real estate – and it should inspire seller confidence. Realtors and brokers resold 2,576 Orange County CA homes last month during March 2012 – with average sold price of $511,908. That’s sold &#8230; <a href="http://www.SLConsults.com/news/news-article-2-demand-gets-more-solid">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.SLConsults.com/news/news-article-2-demand-gets-more-solid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Article 1 Demand Gets More Solid</title>
		<link>http://www.SLConsults.com/news/news-article-1</link>
		<comments>http://www.SLConsults.com/news/news-article-1#comments</comments>
		<pubDate>Tue, 10 Apr 2012 04:54:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.SLConsults.com/?p=221</guid>
		<description><![CDATA[Buyer demand is solid at Orange County CA real estate – and it should inspire seller confidence. Realtors and brokers resold 2,576 Orange County CA homes last month during March 2012 – with average sold price of $511,908. That’s sold &#8230; <a href="http://www.SLConsults.com/news/news-article-1">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.SLConsults.com/news/news-article-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
>